{{ ctx.nhits | number }} record
Active filters
Filters
Lead Data
For further information about the CEDO Lead Program, please see here: http://www.burlingtonleadprogram.org/
Please note that single family homes are not included in this data for privacy reasons
This data will be updated quarterly by the CEDO Lead team
If you have any questions, please contact a CEDO Lead Program Specialist at: 802-865-LEAD (5323)
Column Name | Type | Description |
Project | String | Project ID: Project Identification Number, please see below for acronym descriptions: RP - Rental Property |
Year | Integer | Year of completion |
Location | String | Property Address |
Parcel ID | Integer | Parcel Identification Number |
Unit# | Integer | Specific address unit # |
Year Built | Integer | Year the property was built |
Units Cleared | Integer | # of units cleared |
Total Units | Integer | Total # of units within the property |
SPAN | String | School Property Account Number, a unique 11-digit identification number assigned by Burlington to each property |
Geo Point | Geo Point | Geo location of unit on a map |
Dataset schema
JSON Schema
The following JSON object is a standardized description of your dataset's schema. More about JSON schema.